Samsung Exhibit II 4G Full Phone Specification Manual Review
Samsung Exhibit II 4G work on GSM network, it also support 3G. It made by Samsung mobiles for T-Mobile. Exhibit II 4G was announced on 2011 October and will be released in the end of this month. The key features for this smartphone including WiFi, camera 3.15 MP, stereo FM radio, GPS, image/video editor, etc. The
Samsung Exhibit II 4G manual will be available online here later, after the phone released and ready for sale.
| GENERAL INFO |
|---|
| 2G network | GSM 850 / 900 / 1800 / 1900 |
| 3G network | HSDPA 850 / 1700 / 2100 / 1900 |
| Announced | 2011, October |
| Status | Coming soon. Exp. release 2011, October |
| SIZE |
|---|
| Dimensions | 115 x 60 x 11 mm |
| Weight | 116 g |
| DISPLAY |
|---|
| Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| Features | Multi-touch input method, Accelerometer sensor for UI auto-rotate, Touch-sensitive controls, Proximity sensor for auto turn-off |
| SOUND |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| MEMORY |
|---|
| Phone book | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | - |
| Card slot | microSD, up to 32GB |
| DATA |
|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, with A2DP |
| Infra Red Port | - |
| USB | Yes, v2.0 microUSB |
| CAMERA |
|---|
| Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, VGA |
| FEATURES |
|---|
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1 GHz Snapdragon processor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Other features | SNS integration, Digital compass, MP4/WMV/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support, Voice memo/dial, Predictive text input |
| BATTERY |
|---|
| Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 360 h |
| Talk time | Up to 5 h 30 min |
| Music Play | - |
The Samsung Exhibit II 4G manual not yet available online
Related Posts : 4g,
Exhibit,
Full,
ii,
manual,
phone,
Review,
samsung,
specification
No comments:
Post a Comment